RESULT OF ACADEMIC SESSION 2018-19
Programme Code | Programme Name | Programme Specialization | Number of students appeared in the final year examination | Number of students passed in final semester/year examination | Pass Percentage |
120 | B.A. | 267 | 215 | 80.52 | |
140 | B.SC. | 157 | 110 | 70.06 | |
304 | M.A. | DRG./PTG. | 30 | 29 | 96.66 |
316 | M.A | POL.SCi. | 23 | 23 | 100 |
RESULT OF SESSION 2015-16 | |||
CLASS | ENROLLED | PASS | %AGE |
B.A I | 296 | 287 | 96.95 |
B.A II | 225 | 221 | 98.20 |
B.A III | 245 | 226 | 92.24 |
B.Sc. I | 180 | 175 | 97.22 |
B.Sc. II | 156 | 154 | 98.71 |
B.Sc. III | 158 | 149 | 94.30 |
M.A I (Drawing) | 30 | 30 | 100.00 |
M.A II (Drawing) | 27 | 16,(11RL) | —– |
M.A I (Political) | 24 | 24 | 100.00 |
M.A II (Political) | 21 | 14,(07RL) | —– |
B.A. 3rd Year Result (2014-15) Total Students- 264 |
|
1st Division | 19 |
2nd Division | 152 |
3rd Division | 51 |
Back Paper | 34 |
Failed | 6 |
Absent | 2 |
Results of B.Sc. IInd year(2014-15) and IIIrd year(2014-15) are announced and are available on internet.
Programme | 2013-14 | |||||
App. | Pass | % | I Div | II Div | III Div | |
BA I | 258 | 249 | 96.51 | … | … | … |
BA II | 260 | 257 | 98.84 | … | … | … |
BA III | 305 | 276 | 90.49 | 14 | 183 | 79 |
MA I
(Political Science) |
28 | 28 | 100 | … | … | … |
MA II
(Political Science) |
14 | 14 | 100 | 12 | 2 | … |
MA I (Drawing) | 29 | 29 | 100 | … | … | … |
MA II (Drawing) | 28 | 28 | 100 | 28 | … | … |
B.Sc. I | 171 | 142 | 83.03 | … | … | … |
B.Sc. II | 154 | 142 | 92.20 | … | … | … |
B.Sc. III | 118 | 112 | 94.91 | 35 | 61 | 6 |